Moped Drive Chains

Moped Drive Chains

Product Details:

X

Product Description

 
Rolon Chain No.  CHAIN DESIGNATION  Pitch

mm
Width between Inner plates Roller Diameter Pin Diameter Pin Width Con. Pin Width Inner Plate Height  Ultimate Tensile Strength  Average Weight 
W (min.) mm d1 (max) mm d2 (max.) mm b1 (max.) mm b2 (max.) mm h (max.) mm (min) kgf kg/m
# R 940 3/8" x 5/32" 9.525 4.00 6.35 3.28 11.20 12.20 8.16 900 0.37
# R 957 3/8" x 7/32" 9.525 5.90 6.35 3.28 13.30 14.30 8.16 917 0.42
$ B 975 3/8" x 5/16" 9.525 7.55 5.00 3.54 15.64 16.40 9.21 1300 0.53
$ B 995 3/8" x 3/8" 9.525 9.55 6.00 4.45 17.65 18.90 9.76 1200 0.62
$ B 995H 3/8" x 8mm 9.525 8.00 6.00 4.45 17.65 18.90 9.76 1550 0.78
$ B 980 3/8" x 8mm 9.525 8.00 6.00 4.45 18.75 20.10 9.80 1550 0.78
R 1248 1/2" x 3/16" 12.70 4.90 7.75 3.68 11.40 12.20 9.92 820 0.35
R 1248H 1/2" x 3/16" 12.70 4.90 7.75 4.09 14.80 15.60 11.10 1630 0.58
R 1230 1/2" x 1/8" 12.70 3.60 7.75 3.66 9.90 10.90 9.90 840 0.30
R 1249 1/2" x 3/16" 12.70 4.90 7.75 4.09 13.10 14.00 10.36 1350 0.48
R 40 1/2" x 5/16" 12.70 7.90 7.95 3.96 16.80 17.90 11.71 1440 0.69
R 1253 1/2" x 3/16" 12.70 5.25 7.75 4.09 13.10 14.20 10.36 1500 0.46
R 1253H 1/2" x 3/16" 12.70 5.25 7.75 4.09 14.80 15.60 10.36 1600 0.44
R 415H 1/2" x 3/16" 12.70 4.90 7.75 3.97 13.35 14.75 11.82 1600 0.55
R 420 1/2" x 1/4" 12.70 6.40 7.77 3.96 14.90 16.00 11.71 1600 0.61
R 1252 1/2" x 5.3mm 12.70 5.30 8.51 4.45 14.10 15.50 11.71 1820 0.59
R 1278 1/2" x 5/16" 12.70 7.85 8.51 4.45 16.80 18.10 11.71 1835 0.71
R 1278H 1/2" x 5/16" 12.70 8.00 8.51 4.45 18.10 19.40 11.71 2100 0.75
R 428 1/2" x 5/16" 12.70 8.00 8.50 4.51 16.90 18.30 11.71 1900 0.70
R 428H 1/2" x 5/16" 12.70 8.00 8.50 4.51 19.00 20.20 12.10 2100 0.80
R 50 5/8" x 3/8" 15.875 9.55 10.16 5.08 20.60 21.90 15.00 2265 1.04
R 520 5/8" x 1/4" 15.875 6.35 10.16 5.08 17.45 18.75 15.00 2700 1.06
R 525 5/8" x 3/8" 15.875 9.55 10.16 5.18 20.60 21.70 15.00 2700 1.08
R 1564 5/8" x 1/4" 15.875 6.65 10.16 5.08 16.10 17.10 14.26 2270 0.60
R 1595 5/8" x 3/8" 15.875 9.85 10.16 5.08 19.50 20.60 14.66 2285 0.96
$ Bush Chain
# Straight sided plate Chain

Other Products in 'Automotive Chains' category



 
L. G. BALAKRISHNAN & BROS. LTD.
GST : 33AAACL3740P1ZE
6/16/13, Krisnanarayapuram Road, P.O. Box No. 2003, Ganapathy PO,Coimbatore - 624620, Tamil Nadu, India
Mr. Purussothaman A C (Engineer-Exports)

Mobile : View Number
Phone : View Number
Send Inquiry

Precession Automotive Parts
Precession Automotive Parts
Tensioners
Tensioners
Automotive Parts & Components
Automotive Parts & Components
Automotive Parts & Components
Automotive Parts & Components
Automotive Parts & Components
Automotive Parts & Components
Automotive Parts & Components
Automotive Parts & Components
fine blanking components (34)
fine blanking components (34)
fine blanking components (29)
fine blanking components (29)
Fine Blanking Components (14)
Fine Blanking Components (14)
fine blanking components (21)
fine blanking components (21)
fine blanking components (30)
fine blanking components (30)
fine blanking components (35)
fine blanking components (35)
Heavy Duty Chains
Heavy Duty Chains
Moped Chains
Moped Chains
Moped Drive Chains
Moped Drive Chains
Automotive Replacement Kits
Automotive Replacement Kits
Automotive Kits
Automotive Kits
Sprockets
Sprockets
Rear Sprockets
Rear Sprockets
Chain Sprocket
Chain Sprocket
Engine Mechanism Chains
Engine Mechanism Chains
Precession Timing Chains
Precession Timing Chains
Motorcycle Sprocket
Motorcycle Sprocket
Moped Sprocket
Moped Sprocket
Rear Wheel Sprockets
Rear Wheel Sprockets
Drive Sprockets
Drive Sprockets


RFQ Request For Quotation
Get Quotes For Your Buying Requirement. Tell Suppliers What You Need.
I agree to abide by all the Terms and Conditions of tradeindia.com
trade india member
L.G. BALAKRISHNAN & BROS. LTD. All Rights Reserved.(Terms of Use)
Developed and Managed by Infocom Network Private Limited.